GRADE | SHAPE | ORIGIN | THICKNESS MM |
WIDTH MM |
LENGTH MM |
PIECE | KGS | CONDITION |
42CrMo4/4140 | Plate | CHINA | 16.4 | 2250 | 7220 | 1 | 2091.38 | Hot rolled, Q+T, black surface |
42CrMo4/4140 | Plate | CHINA | 16.4 | 2250 | 7350 | 1 | 2129.04 | Hot rolled, Q+T, black surface |
42CrMo4/4140 | Plate | CHINA | 16.7 | 2250 | 6520 | 1 | 1923.16 | Hot rolled, Q+T, black surface |
42CrMo4/4140 | Plate | CHINA | 23.6 | 2250 | 6770 | 1 | 2821.97 | Hot rolled, Q+T, black surface |
42CrMo4/4140 | Plate | CHINA | 23.6 | 2240 | 6580 | 1 | 2730.58 | Hot rolled, Q+T, black surface |
42CrMo4/4140 | Plate | CHINA | 23.7 | 2240 | 5680 | 1 | 2367.09 | Hot rolled, Q+T, black surface |
42CrMo4/4140 | Plate | CHINA | 28.5 | 2250 | 9200 | 1 | 4631.11 | Hot rolled, Q+T, black surface |
42CrMo4/4140 | Plate | CHINA | 28.6 | 2260 | 9150 | 1 | 4642.64 | Hot rolled, Q+T, black surface |
42CrMo4/4140 | Plate | CHINA | 28.6 | 2260 | 9450 | 1 | 4794.86 | Hot rolled, Q+T, black surface |
42CrMo4/4140 | Plate | CHINA | 36 | 2250 | 8730 | 1 | 5550.97 | Hot rolled, Q+T, black surface |
42CrMo4/4140 | Plate | CHINA | 36.3 | 2230 | 8700 | 1 | 5528.41 | Hot rolled, Q+T, black surface |
42CrMo4/4140 | Plate | CHINA | 36.5 | 2240 | 8900 | 1 | 5712.16 | Hot rolled, Q+T, black surface |
42CrMo4/4140 | Plate | CHINA | 36.8 | 2250 | 8700 | 1 | 5654.83 | Hot rolled, Q+T, black surface |
42CrMo4/4140 | Plate | CHINA | 41.3 | 2280 | 10500 | 1 | 7761.47 | Hot rolled, Q+T, black surface |
42CrMo4/4140 | Plate | CHINA | 46 | 2280 | 9200 | 1 | 7574.43 | Hot rolled, Q+T, black surface |
42CrMo4/4140 | Plate | CHINA | 46.7 | 2280 | 9160 | 1 | 7656.26 | Hot rolled, Q+T, black surface |
42CrMo4/4140 | Plate | CHINA | 47 | 2275 | 9130 | 1 | 7663.37 | Hot rolled, Q+T, black surface |
42CrMo4/4140 | Plate | CHINA | 51 | 2250 | 5900 | 1 | 5314.65 | Hot rolled, Q+T, black surface |
42CrMo4/4140 | Plate | CHINA | 61.6 | 2260 | 8260 | 1 | 9026.91 | Hot rolled, Q+T, black surface |
42CrMo4/4140 | Plate | CHINA | 61.9 | 2240 | 8300 | 1 | 9034.13 | Hot rolled, Q+T, black surface |
42CrMo4/4140 | Plate | CHINA | 66 | 2280 | 8950 | 1 | 10572.35 | Hot rolled, Q+T, black surface |
42CrMo4/4140 | Plate | CHINA | 70.6 | 2250 | 8960 | 1 | 11172.87 | Hot rolled, Q+T, black surface |
42CrMo4/4140 | Plate | CHINA | 71.2 | 2270 | 8600 | 1 | 10911.24 | Hot rolled, Q+T, black surface |
42CrMo4/4140 | Plate | CHINA | 76.2 | 2260 | 5670 | 1 | 7665.07 | Hot rolled, Q+T, black surface |
42CrMo4/4140 | Plate | CHINA | 81.6 | 2260 | 8000 | 1 | 11581.33 | Hot rolled, Q+T, black surface |
42CrMo4/4140 | Plate | CHINA | 86 | 2250 | 7000 | 1 | 10632.83 | Hot rolled, Q+T, black surface |
42CrMo4/4140 | Plate | CHINA | 86.7 | 2265 | 3950 | 1 | 6089.11 | Hot rolled, Q+T, black surface |
42CrMo4/4140 | Plate | CHINA | 91 | 2260 | 5800 | 1 | 9363.7 | Hot rolled, Q+T, black surface |
42CrMo4/4140 | Plate | CHINA | 96.7 | 2260 | 8900 | 1 | 15268.44 | Hot rolled, Q+T, black surface |
42CrMo4/4140 | Plate | CHINA | 101.3 | 2240 | 5100 | 1 | 9084.42 | Hot rolled, Q+T, black surface |
42CrMo4/4140 | Plate | CHINA | 101.7 | 2240 | 10180 | 1 | 18204.82 | Hot rolled, Q+T, black surface |
42CrMo4/4140 | Plate | CHINA | 106.4 | 2260 | 4200 | 1 | 7928.1 | Hot rolled, Q+T, black surface |
42CrMo4/4140 | Plate | CHINA | 106.7 | 2260 | 7450 | 1 | 14102.59 | Hot rolled, Q+T, black surface |
42CrMo4/4140 | Plate | CHINA | 111.3 | 2240 | 8530 | 1 | 16694.06 | Hot rolled, Q+T, black surface |
42CrMo4/4140 | Plate | CHINA | 116.2 | 2250 | 3000 | 1 | 6157.15 | Hot rolled, Q+T, black surface |
42CrMo4/4140 | Plate | CHINA | 116.5 | 2250 | 8470 | 1 | 17428.56 | Hot rolled, Q+T, black surface |
42CrMo4/4140 | Plate | CHINA | 121.8 | 2250 | 7000 | 1 | 15059.05 | Hot rolled, Q+T, black surface |
42CrMo4/4140 | Plate | CHINA | 141.5 | 2260 | 7250 | 1 | 18200.05 | Hot rolled, Q+T, black surface |
42CrMo4/4140 | Plate | CHINA | 171 | 2240 | 4600 | 1 | 13831.58 | Hot rolled, Q+T, black surface |
42CrMo4/4140 | Plate | CHINA | 182 | 2260 | 5800 | 1 | 18727.4 | Hot rolled, Q+T, black surface |
42CrMo4/4140 | Plate | CHINA | 192 | 2250 | 5540 | 1 | 18787.25 | Hot rolled, Q+T, black surface |
42CrMo4/4140 | Plate | CHINA | 201.3 | 2260 | 5340 | 1 | 19070.55 | Hot rolled, Q+T, black surface |
SUB TOTAL | 42 | 391141.94 | ||||||
42CrMo4/4140 | Plate | CHINA | 10 | 2290 | 10500 | 1 | 1887.53 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 10 | 2290 | 10600 | 1 | 1905.51 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 14 | 2280 | 10400 | 1 | 2605.95 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 14 | 2280 | 10650 | 1 | 2668.59 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 14 | 2280 | 10650 | 1 | 2668.59 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 21.9 | 2250 | 9000 | 1 | 3481.28 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 21.9 | 2250 | 8900 | 1 | 3442.6 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 25 | 2260 | 4800 | 1 | 2128.92 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 25 | 2260 | 4800 | 1 | 2128.92 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 25.3 | 2240 | 10400 | 1 | 4626.7 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 27.6 | 2260 | 9500 | 1 | 4651.69 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 29.8 | 2260 | 9000 | 1 | 4758.14 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 30 | 2250 | 9300 | 1 | 4927.84 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 30 | 2250 | 9400 | 1 | 4980.83 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 32 | 2270 | 8900 | 1 | 5074.99 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 32 | 2280 | 8950 | 1 | 5125.99 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 32 | 2260 | 8900 | 1 | 5052.64 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 32.1 | 2250 | 8950 | 1 | 5074.35 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 35 | 2260 | 9200 | 1 | 5712.6 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 35 | 2260 | 9300 | 1 | 5774.7 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 38 | 2260 | 5800 | 1 | 3910.12 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 38.1 | 2260 | 11100 | 1 | 7502.85 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 40 | 2280 | 117700 | 1 | 84263.79 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 42 | 2260 | 8880 | 1 | 6616.68 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 48 | 2260 | 8900 | 1 | 7578.96 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 48 | 2270 | 8600 | 1 | 7355.89 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 48 | 2250 | 8850 | 1 | 7503.03 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 48 | 2270 | 8650 | 1 | 7398.66 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 65 | 2285 | 11400 | 1 | 13291.5 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 70 | 2280 | 10600 | 1 | 13280.32 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 75 | 2250 | 10000 | 1 | 13246.88 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 80.5 | 2260 | 11300 | 1 | 16138.1 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 90 | 2240 | 5000 | 1 | 7912.8 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 90 | 2280 | 8600 | 1 | 13853.05 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 95 | 2230 | 10200 | 1 | 16962.83 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 95 | 2240 | 9500 | 1 | 15869.56 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 105 | 2250 | 6000 | 1 | 11127.38 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 105 | 2250 | 2900 | 1 | 5378.23 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 115 | 2250 | 5100 | 1 | 10359.06 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 120 | 2250 | 6870 | 1 | 14560.97 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 130 | 2260 | 7200 | 1 | 16605.58 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 160 | 2250 | 2700 | 1 | 7630.2 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 180 | 2250 | 5250 | 1 | 16691.06 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 180 | 2250 | 5260 | 1 | 16722.86 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 190 | 2260 | 3400 | 1 | 11460.69 | Hot rolled, black surface |
42CrMo4/4140 | Plate | CHINA | 190 | 2260 | 3400 | 1 | 11460.69 | Hot rolled, black surface |
SUB TOTAL | 46 | 443360.1 | ||||||
IN TOTAL | 88 | 834502.04 |
LISTA DE EXISTENCIAS 4140otaisteel2023-07-25T06:57:41+00:00